Results are in! 

We would like to give a big thank you to all of the participants and sponsors!

Shirt_Layout_K9

2015 Race Results

Kids 1 Mile Overall

Kids 1 Mile Overall

Kids 1 Mile Age Group

Kids 1 Mile Age Group

5K Overall

5K Overall

5K AGE GROUP

5K Age Groups

2014 Race Results

5K AGE GROUP 

RUN RESULTS

 

********** FEMALE 5K RUN AGE GROUP: 1 – 19 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Peterson Karina Minden 312 14 19:40 19:41 6:20
2 Julia McBride Reno 167 14 32:50 32:53 10:35
3 Sydney Combs 283 11 34:47 34:53 11:14
4 Shelby Kolesar Reno 153 15 37:57 38:14 12:19
5 Kiley Walker Reno 227 13 40:15 40:25 13:01
6 Howard Jaylyn Reno 321 13 44:18 44:32 14:20
7 Mel Coverston Reno 90 17 47:44 47:48 15:23
8 Brooke Ludel Reno 164 15 52:36 52:58 17:03
9 Annie Harmon Reno 129 16 54:37 56:33 18:12

 

********** MALE 5K RUN AGE GROUP: 1 – 19 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Nick Pavone Reno 187 19 19:52 19:55 6:25
2 Zachary Mettler Sparks 174 16 20:36 20:36 6:38
3 Brogan Reilly Reno 196 11 21:51 21:51 7:02
4 Warren Trepp 303 15 22:10 22:11 7:09
5 Nathan Allen Reno 270 17 26:21 26:27 8:31
6 Jeffrey Gigantino Dayton 120 13 26:28 26:32 8:33
7 Russ Phil Reno 325 15 27:38 27:42 8:55
8 Tyler Disney Reno 105 17 27:39 27:42 8:55
9 Brady Harris Reno 132 13 30:07 30:07 9:42
10 Derek Redlark Carson City 194 13 30:07 30:08 9:42
11 Dominic Mejia Reno 172 14 30:15 30:21 9:46
12 Asher Tanzi Carson City 267 11 30:35 30:41 9:53
13 Matthew Cummings Sparks 97 12 31:14 31:17 10:04
14 Mikey Solerino Reno 208 15 31:38 31:44 10:13
15 Jaden Stegall 304 11 34:33 34:55 11:15
16 Jacob Swain Reno 216 15 37:40 37:53 12:12

 

********** FEMALE 5K RUN AGE GROUP: 20 – 29 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Lauren Tomory 308 26 20:28 20:29 6:36
2 Eleanor Su Reno 215 23 23:03 23:05 7:26
3 Kara Kroll Reno 156 27 26:44 26:48 8:38
4 Hayley George Witon 119 26 26:52 26:55 8:40
5 Lynsey Day Reno 104 28 26:48 26:57 8:41
6 Stephanie Hernandez 302 28 27:54 27:58 9:00
7 Danielle Vessie Reno 225 27 27:49 28:00 9:01
8 Kayla Lee Saulnier Reno 202 25 29:10 29:11 9:24
9 Karla 282 26 30:20 30:22 9:47
10 Stephanie Stalcup Reno 211 26 30:34 30:35 9:51
11 Jennifer Crane Reno 93 27 30:32 30:40 9:53
12 Nicole Glass Carson City 122 26 30:51 30:55 9:57
13 Erika Marquez 309 26 31:25 31:29 10:08
14 Krista Murray Reno 182 28 32:05 32:16 10:24
15 Heather Hart Reno 134 27 32:34 32:47 10:33
16 Whitney Bryant Reno 83 24 33:21 33:28 10:47
17 Amy Yoscovitch Reno 233 29 35:23 35:34 11:27
18 Lauren Smith Reno 207 26 36:07 36:12 11:40
19 Samantha Reed-Reynolds Reno 195 24 37:46 37:46 12:10
20 Claire Hoops Sparks 138 27 39:42 39:50 12:49
21 Kelsey Schuster Reno 204 25 40:27 40:39 13:05
22 Victoria Dougherty Sparks 106 20 48:18 48:34 15:38
23 Heather Anderson Carson City 70 25 48:56 49:00 15:47
24 Tara Miller Sparks 177 21 50:29 50:39 16:19
25 Brittany Smith San Jose 205 24 52:41 52:58 17:03

 

********** MALE 5K RUN AGE GROUP: 20 – 29 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Jonathan Crane Reno 94 28 22:36 22:39 7:18
2 John Tibbits Sparks 220 24 22:50 22:51 7:22
3 Jesus Pulido Sparks 192 28 26:41 26:43 8:36
4 Aaron Glass Carson City 121 28 26:45 26:48 8:38
5 Campbell Troup Reno 224 21 30:52 31:08 10:01
6 Dulham Scott Reno 316 29 31:07 31:10 10:02
7 Jim Davis Reno 103 27 32:01 32:14 10:23
8 Christian Allognon Reno 69 26 32:44 32:49 10:34
9 Frank Humphrey Reno 141 27 33:44 33:48 10:53
10 Nick Tone Reno 223 26 40:25 40:38 13:05

 

********** FEMALE 5K RUN AGE GROUP: 30 – 39 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Camille Vidrine Reno 226 30 23:54 24:02 7:45
2 Nicole Brill Reno 78 38 27:36 27:45 8:56
3 Kanisha Criss Reno 95 38 30:22 30:30 9:49
4 Sarah Turner 294 32 30:27 30:39 9:52
5 Natasha Rickey 295 36 30:28 30:39 9:52
6 Karla Solferino Reno 209 36 31:35 31:42 10:13
7 Mylinda Haltom Reno 127 31 32:05 32:14 10:23
8 Beth Davis Reno 102 31 32:02 32:15 10:23
9 Lisa Hallberg Reno 125 35 32:06 32:16 10:24
10 Melane’ Marsh Sparks 166 37 32:14 32:19 10:24
11 North Katy Lovelock 314 35 32:52 32:58 10:37
12 Misty Johnson 289 37 33:22 33:46 10:52
13 Robin Kato Reno 145 37 33:42 33:50 10:54
14 Jen Knight Reno 152 36 35:57 36:14 11:40
15 Casandra Kramer Reno 154 38 36:39 36:49 11:51
16 Katie Lindstrom Reno 163 36 37:48 37:48 12:10
17 Amelia Galicia Sparks 115 34 37:58 38:07 12:16
18 Kim Caldwell Sparks 85 34 39:03 39:17 12:39
19 Kris Burst Reno 84 34 47:33 47:51 15:24
20 Kaye Moore Santa Rosa 180 30 47:59 48:15 15:32
21 Emily Omsberg Sparks 186 30 48:19 48:34 15:38
22 Danita Stegall Sparks 212 35 58:43 59:06 19:02
23 Lailine Lanyl Sparks 161 39 1:09:46 1:10:08 22:35

 

********** MALE 5K RUN AGE GROUP: 30 – 39 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Mason Chris Reno 317 33 22:51 22:54 7:22
2 Dominic Rosa Reno 199 30 25:47 25:58 8:22
3 James Gross 290 38 26:58 27:02 8:43
4 Chad Coverston Reno 89 38 27:53 27:56 9:00
5 Casey Andrews Reno 71 37 28:42 28:44 9:15
6 Travis Danielson Reno 101 35 29:04 29:04 9:22
7 Dominic Tanzi Carson City 217 31 29:12 29:18 9:26
8 James Humphrey Reno 140 37 29:15 29:18 9:26
9 Melvin Bonilla Sparks 77 32 30:19 30:22 9:47
10 John Haltom Reno 126 36 31:22 31:32 10:09
11 Manor Dennis Reno 311 37 32:04 32:16 10:24
12 Eric Knight Reno 151 34 35:59 36:16 11:41
13 Randy McKay Sparks 170 37 36:06 36:21 11:42
14 Robert Holbrook Sparks 137 39 45:42 46:02 14:49
15 David Miles Reno 175 36 45:57 46:11 14:52

 

********** FEMALE 5K RUN AGE GROUP: 40 – 49 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Christy Mettler Sparks 173 45 20:38 20:39 6:39
2 Lisa Peck Reno 188 44 27:02 27:10 8:45
3 Jana Brock Reno 80 43 28:09 28:17 9:07
4 Susan Bohrman Reno 76 45 28:41 28:49 9:17
5 Chelsea Keen Reno 148 40 29:00 29:03 9:21
6 Marilyn Labadie Reno 160 47 31:09 31:13 10:03
7 Brooke Keast Sparks 146 49 31:24 31:31 10:09
8 Grace George Reno 118 48 34:15 34:37 11:09
9 Kristin Combs 284 40 34:47 34:53 11:14
10 Jennifer Petit Sparks 189 42 35:39 35:41 11:30
11 Ruth Damron Reno 100 44 37:57 38:14 12:19
12 Jessica Murillo Sparks 181 48 39:36 39:47 12:49
13 Stephanie Olijar Reno 184 40 41:00 41:10 13:15
14 Peggy Walker Reno 228 41 41:27 41:37 13:24
15 Julia Miller Ketcham Reno 178 40 42:36 42:48 13:47
16 Danielle Kitner Carson City 149 48 43:04 43:17 13:56
17 Tamara Ludel Reno 165 41 52:37 52:58 17:03
18 Krystil Confer Reno 87 42 57:37 58:04 18:42
19 Brandi Dupont Reno 109 40 57:41 58:04 18:42
20 Karin Staggs 278 43 1:06:43 1:07:03 21:35
21 Linda Heiss 277 44 1:06:44 1:07:04 21:35

 

********** MALE 5K RUN AGE GROUP: 40 – 49 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Thomas Schirz Sparks 203 43 20:29 20:31 6:37
2 Casey Keen Reno 147 43 20:57 20:58 6:45
3 Ty Reilly Reno 197 43 21:53 21:53 7:03
4 Patrick Streit Reno 214 47 25:34 25:43 8:17
5 Brian Harris Reno 133 40 30:06 30:07 9:42
6 Will Hehn Jr Reno 135 49 30:57 31:11 10:03
7 Brian Brong Reno 81 40 32:11 32:19 10:24
8 Michael McBride Reno 168 42 32:50 32:53 10:35
9 Mike O’Brien Reno 183 41 33:11 33:18 10:44
10 Derek Oijar 296 45 38:34 38:43 12:28
11 Toby Adams Sparks 235 46 39:44 39:51 12:50
12 John Cole Reno 86 43 41:30 41:35 13:23
13 Joshua Flatley Reno 113 40 41:22 41:37 13:24
14 Jason Stegall Sparks 213 42 58:44 59:05 19:01

 

********** FEMALE 5K RUN AGE GROUP: 50 – 59 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Lynnie Weibezahl 276 53 24:23 24:24 7:52
2 Darla Gallagher Reno 116 55 26:00 26:03 8:23
3 Nikki Reynolds Fallon 198 55 26:10 26:17 8:28
4 Colleen Santor Reno 201 54 26:42 26:45 8:37
5 Downar Victoria Stagecoach 313 50 35:33 35:46 11:31
6 Juliee Tibbits Reno 221 54 36:21 36:31 11:45
7 Nancy Somers Washoe Valley 210 55 36:51 37:00 11:55
8 Carmen M. Montes Fernley 179 53 37:35 37:39 12:07
9 Debi Meehan Sparks 171 50 39:36 39:47 12:49
10 Susan Yoscovitch Sparks 234 53 47:10 47:21 15:15
11 Roxanna Courtney Sparks 88 59 50:26 50:37 16:18
12 Marilyn Kramer Sparks 155 53 51:44 51:51 16:42
13 Tami Cummings Sparks 98 51 51:47 51:53 16:42
14 Barbara Harmon Reno 130 53 54:37 56:33 18:12
15 Amy Eggers Sparks 110 57 59:20 59:42 19:13
16 Debby Benes Huff Sparks 75 54 59:46 59:46 19:15
17 Erna Olis Sparks 185 59 1:09:48 1:10:10 22:36

 

********** MALE 5K RUN AGE GROUP: 50 – 59 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Mike Dunn Newark 108 58 23:02 23:04 7:26
2 Rick Atherton Minden 2 54 24:09 24:15 7:49
3 Ned Tibbits Reno 222 56 35:04 35:13 11:20
4 Joe Cummings Sparks 96 50 38:05 38:09 12:17
5 Dale Damron Reno 99 50 37:56 38:14 12:19
6 Bob Harmon Reno 131 55 54:37 56:33 18:12
7 Bruce Huff Sparks 139 54 59:24 59:49 19:15

 

********** FEMALE 5K RUN AGE GROUP: 60 – 69 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Jean Beloso Reno 74 67 32:43 32:49 10:34
2 Ruth Johnson 292 61 37:27 37:32 12:05

 

********** MALE 5K RUN AGE GROUP: 60 – 69 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Frank Bozanich Reno 79 69 22:10 22:11 7:09
2 Robert Qualls 293 61 24:17 24:18 7:49
3 Gary Brooks Reno 82 66 25:00 25:01 8:03
4 Bob Fierro Dayton 112 62 45:47 45:53 14:47
5 Willy McClure Reno 169 60 46:59 47:10 15:11

 

********** MALE 5K RUN AGE GROUP: 70 – 99 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Shelton Williams Sparks 231 73 35:51 35:55 11:34
2 Bill Redmond Carson City 275 72 53:35 53:50 17:20

10K AGE GROUP RUN RESULTS

********** FEMALE 10K RUN AGE GROUP: 1 – 19 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Brianna Castiblanco Reno 8 13 1:04:50 1:04:51 10:27

 

********** MALE 10K RUN AGE GROUP: 1 – 19 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Juan Gonzales Reno 271 16 42:37 42:38 6:52
2 Halim Castiblanco Reno 9 12 52:09 52:09 8:24

 

********** FEMALE 10K RUN AGE GROUP: 20 – 29 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Chelsea Guzman Sparks 24 23 53:17 53:21 8:36
2 Jamie West Reno 65 28 54:03 54:03 8:42
3 Sunet Fantin Reno 19 29 55:07 55:11 8:53
4 Brittney Chilton Reno 10 25 58:47 58:47 9:28
5 Veronica Klein Carson City 32 29 1:03:19 1:03:20 10:12
6 Fina Bradley 300 22 1:03:40 1:03:43 10:16
7 Michelle Ireland Reno 29 27 1:08:22 1:08:23 11:01
8 Brandi Murphy Reno 48 29 1:16:23 1:16:23 12:18

 

********** MALE 10K RUN AGE GROUP: 20 – 29 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Jeff Degayner 301 25 48:01 48:03 7:44
2 Sawn Davidson 299 28 48:33 48:34 7:49
3 Andy Squartsoff Sparks 59 27 48:54 48:55 7:53
4 Val Kukatov Reno 36 23 1:01:20 1:01:21 9:53
5 Chase Walden Reno 63 27 1:08:21 1:08:23 11:01

 

********** FEMALE 10K RUN AGE GROUP: 30 – 39 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Erika Gentile Reno 23 33 51:35 51:35 8:18
2 Helena Alfaro Sparks 1 32 53:33 53:36 8:38
3 Becky Rossback Fallon 56 33 53:36 53:39 8:39
4 Stephanie Berge Dayton 4 32 57:48 57:48 9:18
5 Andrea O’Brien Reno 49 35 57:57 57:59 9:20
6 Erica Pienkoski Sparks 53 35 1:01:51 1:01:53 9:58
7 Michelle Botelho Reno 5 34 1:02:14 1:02:17 10:02
8 Dawn Avilla Sparks 3 36 1:03:15 1:03:17 10:11
9 Megan Starich 305 34 1:08:09 1:08:15 10:59
10 Angel Humphrey Doyle 28 30 1:16:22 1:16:23 12:18
11 Oberlander Nerissa Arlington 319 35 1:20:52 1:20:56 13:02

 

********** MALE 10K RUN AGE GROUP: 30 – 39 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Jeffrey Conner Reno 12 32 40:30 40:30 6:32
2 Truman Mathews Sparks 42 37 46:30 46:30 7:29
3 Brian Sooudi Reno 58 35 53:21 53:27 8:37
4 Bill Felts Reno 20 39 53:58 54:01 8:42
5 Steve Miller Reno 45 35 54:09 54:11 8:44
6 Jeff O’Brien Reno 50 30 54:26 54:30 8:47
7 Matt Dixon Sparks 14 39 56:15 56:17 9:04
8 Talent Tam Reno 62 36 56:25 56:31 9:06
9 Stuart Reeder 297 30 56:57 56:58 9:10
10 Charles Matthews 287 36 59:22 59:22 9:34
11 Michael Hudec Bartlett 27 37 1:15:45 1:15:50 12:13

 

********** FEMALE 10K RUN AGE GROUP: 40 – 49 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Kim Foster Reno 21 48 46:34 46:34 7:30
2 Marci Eekhoff Reno 17 40 49:19 49:21 7:57
3 Nancy Browne Gardnerville 6 45 52:17 52:17 8:25
4 Kerry Haupert Reno 26 44 57:46 57:49 9:19
5 Stacy Carter Reno 7 42 59:26 59:32 9:35
6 Christy Hales Reno 25 43 59:28 59:33 9:35
7 Michelle Manning Sparks 40 47 1:07:25 1:07:27 10:52
8 Danielle Meadows Reno 44 42 1:07:34 1:07:41 10:54
9 Debra Krail Reno 35 42 1:12:52 1:12:56 11:45

 

********** MALE 10K RUN AGE GROUP: 40 – 49 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Tim Ross Reno 55 46 40:09 40:10 6:28
2 Glenn Marsh Sparks 41 42 45:41 45:42 7:22
3 Mark Stoess Sparks 61 48 51:10 51:13 8:15
4 David Krail Reno 34 43 53:02 53:05 8:33
5 Jason Walker Reno 64 43 53:29 53:31 8:37
6 Hector Ocampo Reno 273 43 56:30 56:36 9:07
7 Rene Knorzer Carson City 33 48 58:43 58:46 9:28
8 Chris Long Sparks 324 44 1:04:50 1:04:53 10:27
9 Kevin Kovach 306 40 1:08:12 1:08:16 11:00

 

********** FEMALE 10K RUN AGE GROUP: 50 – 59 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Joanne McClure Reno 43 56 38:55 41:34 6:42
2 Nancy Gans Reno 22 59 54:46 54:50 8:50
3 Clara Stamulis Sparks 60 54 1:00:46 1:00:46 9:47
4 Debi George Wilton 117 56 1:06:36 1:09:18 11:10
5 Moniquia Lee Carson City 38 57 1:09:58 1:10:03 11:17
6 Jody Coli Washoe Valley 11 55 1:09:58 1:10:03 11:17
7 Ruth Oxborrow Sparks 51 52 1:12:13 1:12:18 11:38
8 Fran Lenae Sparks 39 50 1:12:13 1:12:18 11:38

 

********** MALE 10K RUN AGE GROUP: 50 – 59 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Rodgers Bill Reno 315 52 44:18 44:19 7:08
2 Thompson Mark Reno 318 52 54:13 54:19 8:45

 

********** FEMALE 10K RUN AGE GROUP: 60 – 69 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Linda King Reno 31 66 1:21:41 1:21:41 13:09

 

********** MALE 10K RUN AGE GROUP: 70 – 99 **********

 

Place Name City Bib Age Chiptime Guntime Pace
1 Herb Ketzler Reno 30 77 1:21:43 1:21:43 13:09

 

KIDS 1 MILE RUN RESULTS

********** FEMALE Kids 1Mile AGE GROUP: 1 – 12 **********

 

Place Name City Bib Age Guntime Pace
1 Alexis Edwards 291 8 6:41 6:41
2 Julia Iveson Reno 252 12 7:21 7:21
3 Bethany Schirz 298 12 7:25 7:25
4 Kajaani Burst Reno 239 8 7:57 7:57
5 Raija Burst Reno 240 6 8:33 8:33
6 Emily Petit Sparks 259 6 8:39 8:39
7 Aspen Larivee Reno 253 5 8:45 8:45
8 Isabella Petit Sparks 260 10 8:54 8:54
9 Aislin Fisher Reno 244 5 8:55 8:55
10 Torres Michelle Reno 323 9 9:08 9:08
11 Boston Donnan Sparks 242 5 9:30 9:30
12 Aileen Garrigan Reno 246 7 11:52 11:52
13 Bella McNeely Carson City 256 7 11:54 11:54
14 Emma Begley Reno 236 6 13:38 13:38

 

********** MALE Kids 1Mile AGE GROUP: 1 – 12 **********

 

Place Name City Bib Age Guntime Pace
1 Andrew Sean Reno 310 9 5:56 5:56
2 Brian Schirz Sparks 264 9 7:32 7:32
3 Charles Cisneros 285 8 7:55 7:55
4 Tyler Harris Reno 248 8 9:10 9:10
5 Anton Burst Reno 238 4 10:18 10:18
6 Tyler Johnson 288 8 10:52 10:52
7 Derek Johnson 286 6 10:53 10:53
8 Aidan Garrigan Reno 245 9 11:07 11:07
9 Q 281 6 11:51 11:51
10 Noah Brounlee 307 10 14:26 14:26

 

********** FEMALE Other 1Mile AGE GROUP: 13 – 99 **********

 

Place Name City Bib Age Guntime Pace
1 Hilary Larivee Reno 254 30 9:23 9:23

 

********** MALE Other 1Mile AGE GROUP: 13 – 99 **********

 

Place Name City Bib Age Guntime Pace
1 Torres Diego Reno 322 13 9:52 9:52