2016 WCSO K9 Run

Overall Finish List

October 01, 2016


results by Mentzer/Nolte Timing lynnmentzer@sbcglobal.net


9K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Rob Lugg Reno PA 373 27 M 1 20-29 33:51 33:53 0:02 6:03/M
2 Alexander Sampson Reno NV 358 31 M 1 30-39 35:02 35:07 0:04 6:16/M
3 Jonathan Crane Reno NV 314 31 M 2 30-39 39:15 39:18 0:03 7:01/M
4 Ryan Sullivan Reno NV 366 28 M 2 20-29 39:49 39:52 0:03 7:07/M
5 Jesus Enrique Pulido Sparks NV 353 31 M 3 30-39 41:57 42:01 0:03 7:30/M
6 Kandee Mortenson 131 45 F 1 40-49 45:20 45:20 8:07/M
7 Brian Pike Fernley NV 351 46 M 1 40-49 45:29 45:32 0:03 8:08/M
8 Valerie Kaitlyn Cole Reno NV 313 25 F 1 20-29 45:34 45:41 0:07 8:09/M
9 Andy Goodrich Reno NV 322 56 M 1 50-59 45:36 45:45 0:08 8:09/M
10 Craig Johnson Reno NV 327 55 M 2 50-59 45:58 46:08 0:09 8:13/M
11 Jason Lococo Reno NV 333 0 M 1 0- 0 46:37 46:40 0:02 8:20/M
12 Rose Kemp Reno NV 328 32 F 1 30-39 46:43 46:46 0:02 8:21/M
13 Jeff Decker Placentia CA 315 47 M 2 40-49 47:07 47:14 0:06 8:26/M
14 Brandy Wilson Reno NV 374 33 F 2 30-39 47:53 47:56 0:02 8:34/M
15 Jason Forgette Reno NV 318 39 M 4 30-39 48:05 48:10 0:05 8:36/M
16 Manuel Souza Reno NV 365 47 M 3 40-49 48:03 48:11 0:07 8:36/M
17 Eddie Vigil Reno NV 370 27 M 3 20-29 48:04 48:12 0:07 8:36/M
18 Jason Heston Sparks NV 325 46 M 4 40-49 48:07 48:17 0:09 8:36/M
19 Frank Bozanich 372 72 M 1 60-99 48:24 48:27 0:02 8:39/M
20 Kris Burst Reno NV 310 37 F 3 30-39 48:53 48:55 0:01 8:45/M
21 Erin Taylor Reno NV 367 35 F 4 30-39 49:36 49:41 0:05 8:52/M
22 Jean Petrilena Sparks NV 350 57 F 1 50-59 50:37 50:47 0:09 9:03/M
23 Sarah Thomas Reno NV 395 25 F 2 20-29 50:46 50:55 0:08 9:05/M
24 Samantha Ayers Reno NV 377 28 F 3 20-29 50:56 51:00 0:03 9:07/M
25 Curtis Hatzell 394 26 M 4 20-29 50:55 51:03 0:08 9:07/M
26 Tara Linderman Washoe Valley NV 391 30 F 5 30-39 50:58 51:17 0:19 9:07/M
27 Nick Mills Reno NV 340 23 M 5 20-29 51:21 51:25 0:03 9:11/M
28 Monika Malnowicz Reno NV 336 34 F 6 30-39 51:31 51:38 0:07 9:13/M
29 Doug Booth 393 47 M 5 40-49 51:29 51:41 0:11 9:13/M
30 Kristine Coleman 400 23 F 4 20-29 51:41 51:53 0:11 9:15/M
31 Serge Maguire Reno NV 335 21 M 6 20-29 51:44 51:53 0:08 9:15/M
32 Emily Shields Reno NV 361 19 F 1 1-19 51:50 51:58 0:08 9:16/M
33 Hannah Chalk Washoe Valley NV 312 23 F 5 20-29 52:43 52:54 0:11 9:26/M
34 Chandra Thomas Carson City NV 383 49 F 2 40-49 52:53 52:57 0:04 9:28/M
35 Carroll Craig 378 35 M 5 30-39 52:45 53:02 0:16 9:26/M
36 John Drevler 389 40 M 6 40-49 53:01 53:24 0:22 9:29/M
37 Dianna Drevler 388 36 F 7 30-39 53:04 53:28 0:23 9:30/M
38 Hh Hh 385 25 M 7 20-29 42:34 54:03 11:29 7:37/M
39 Kelly Corrigan Reno NV 59 52 F 2 50-59 50:44 54:03 3:19 9:05/M
40 Kevin Linderman Washoe Valley 390 34 M 6 30-39 53:46 54:04 0:17 9:37/M
41 Sarah Kulpa Reno NV 330 32 F 8 30-39 53:58 54:04 0:05 9:39/M
42 Caleb Mortensen 384 12 M 1 1-19 51:24 54:41 3:16 9:12/M
43 Giovanny Pacheco Reno NV 348 21 M 8 20-29 54:50 54:55 0:04 9:49/M
44 Janell Pike Fernley NV 352 15 F 2 1-19 54:53 54:59 0:06 9:49/M
45 Corinna Osborne South Lake Tahoe CA 347 43 F 3 40-49 55:13 55:17 0:04 9:53/M
46 Ariana Patmas 398 27 F 6 20-29 55:12 55:21 0:08 9:52/M
47 Mike Cook 392 28 M 9 20-29 55:55 56:05 0:09 10:00/M
48 Jennifer Geddes Reno NV 319 23 F 7 20-29 57:03 57:12 0:08 10:12/M
49 Andrea Gorin Reno NV 324 33 F 9 30-39 58:07 58:13 0:05 10:24/M
50 Shannon Bell Sparks NV 307 43 F 4 40-49 58:07 58:13 0:05 10:24/M
51 Maricel Brady Reno NV 309 45 F 5 40-49 58:23 58:28 0:04 10:27/M
52 Kiley McElroy Reno NV 339 32 F 10 30-39 59:11 59:21 0:09 10:35/M
53 Ryan Kern Reno NV 329 27 M 10 20-29 59:20 59:31 0:10 10:37/M
54 Clarisa Depari Reno NV 317 22 F 8 20-29 59:39 59:48 0:08 10:40/M
55 Cydney Giroux Reno NV 321 29 F 9 20-29 1:01:18 1:01:31 0:12 10:58/M
56 Nick Costillo 376 M 2 0- 0 1:02:07 1:02:22 0:15 11:07/M
57 Ann Cazalot Reno NV 311 45 F 6 40-49 1:02:33 1:02:42 0:08 11:11/M
58 Jennifer Heston Sparks NV 375 49 F 7 40-49 1:02:34 1:02:45 0:10 11:12/M
59 Christina Schwanke 401 32 F 11 30-39 1:03:09 1:03:26 0:16 11:18/M
60 Jennifer Angella Reno NV 301 45 F 8 40-49 1:06:24 1:06:34 0:10 11:53/M
61 Jay Jay Lowden Reno NV 334 45 F 9 40-49 1:06:35 1:06:35 11:55/M
62 Charlotte Duncan 402 29 F 10 20-29 1:06:41 1:06:47 0:06 11:56/M
63 Sharon Goodrich Reno NV 323 55 F 3 50-59 1:07:23 1:07:33 0:10 12:03/M
64 Eric Smith Reno NV 364 43 M 7 40-49 1:08:33 1:08:41 0:07 12:16/M
65 Richard Bell Reno NV 306 51 M 3 50-59 1:08:43 1:09:03 0:20 12:18/M
66 Tera Hodges Reno NV 326 51 F 4 50-59 1:09:23 1:09:40 0:16 12:25/M
67 Julia Shields Reno NV 362 53 F 5 50-59 1:10:13 1:10:24 0:11 12:34/M
68 Sam Shields Reno NV 363 56 M 4 50-59 1:10:13 1:10:25 0:11 12:34/M
69 Tony Martin 399 28 M 11 20-29 1:11:21 1:11:36 0:15 12:46/M
70 Annie Neudorfer Reno NV 397 41 F 10 40-49 1:11:27 1:11:37 0:10 12:47/M
71 Amy Nichols Reno NV 344 24 F 11 20-29 1:11:45 1:12:03 0:18 12:50/M
72 Jill Barna South Lake Tahoe CA 304 33 F 12 30-39 1:16:56 1:17:20 0:24 13:46/M
73 Daphne Girod Zephyr Cove NV 320 64 F 1 60-99 1:17:11 1:17:24 0:12 13:48/M
74 Paul Graft Sun Valley NV 381 52 M 5 50-59 1:22:21 1:22:34 0:13 14:44/M
75 Marie Bell Reno NV 305 51 F 6 50-59 1:22:56 1:23:17 0:20 14:50/M
76 Coral Newton Carson City NV 343 50 F 7 50-59 1:23:00 1:23:19 0:18 14:51/M
77 Ellen Roland Del Rey Oaks CA 356 65 F 2 60-99 1:33:07 1:33:15 0:07 16:39/M
78 Tina Romero Reno NV 357 44 F 11 40-49 1:33:11 1:33:32 0:21 16:40/M
79 David Mueller Reno NV 342 52 M 6 50-59 1:33:10 1:33:33 0:22 16:40/M
80 Janet Rutkovitz Reno NV 387 60 F 3 60-99 1:34:16 1:34:31 0:14 16:52/M
81 Cathy Parsell Reno NV 349 46 F 12 40-49 1:34:19 1:34:33 0:14 16:52/M
82 Stephanie Wolff Reno NV 371 66 F 4 60-99 1:53:16 1:53:31 0:15 20:16/M
83 Cara Argall Reno NV 302 27 F 12 20-29 1:53:16 1:53:32 0:16 20:16/M
84 Cheryl Argall Reno NV 303 57 F 8 50-59 1:53:16 1:53:32 0:16 20:16/M
85 Jenifer Scheuermann Sparks NV 359 56 F 9 50-59 2:01:36 2:01:56 0:20 21:45/M
86 Tony Reed Reno NV 354 48 M 8 40-49 2:01:37 2:01:56 0:19 21:45/M

results by Mentzer/Nolte Timing lynnmentzer@sbcglobal.net


5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Luis Contreras Reno NV 137 29 M 1 20-29 18:26 18:26 0:00 5:57/M
2 Brett Auer Reno NV 51 26 M 2 20-29 23:01 23:03 0:01 7:25/M
3 Nick Pavone Reno NV 94 22 M 3 20-29 23:55 23:56 0:00 7:43/M
4 Patrick Streit Reno NV 117 50 M 1 50-59 25:18 25:22 0:04 8:10/M
5 Marci Eekhoff Reno NV 142 43 F 1 40-49 25:24 25:29 0:04 8:12/M
6 Reese Harvey Sparks NV 75 16 M 1 1-19 25:32 25:40 0:07 8:14/M
7 Lauren Harvey Sparks NV 74 16 F 1 1-19 25:43 25:51 0:07 8:18/M
8 Austin Smith 145 26 M 4 20-29 26:03 26:06 0:02 8:24/M
9 Nicole Sooudi 136 37 F 1 30-39 25:53 26:07 0:14 8:21/M
10 Suret Fantin 130 32 F 2 30-39 26:18 26:21 0:03 8:29/M
11 Daniel Landa Reno NV 80 29 M 5 20-29 26:17 26:22 0:04 8:29/M
12 Gary Landa Reno NV 81 59 M 2 50-59 26:18 26:22 0:03 8:29/M
13 Jeremy Murphy Sun Valley NV 93 37 M 1 30-39 26:29 26:31 0:02 8:33/M
14 Jacob Pike 146 12 M 2 1-19 26:53 26:58 0:05 8:40/M
15 Jennifer Crane Reno NV 60 30 F 3 30-39 26:54 26:59 0:04 8:41/M
16 Clarisse Reyes Reno NV 355 33 F 4 30-39 27:01 27:01 8:43/M
17 Enrique Ortega 144 26 M 6 20-29 27:04 27:07 0:02 8:44/M
18 Ryan Davidson Reno NV 61 34 M 2 30-39 27:24 27:25 0:01 8:50/M
19 Sean Rawlins 149 21 M 7 20-29 27:47 27:49 0:01 8:58/M
20 Matt Brecke Sparks NV 58 31 M 3 30-39 28:02 28:26 0:24 9:03/M
21 Ellis Savannah Reno NV 103 27 F 1 20-29 28:35 28:36 0:01 9:13/M
22 Brian Sooudi Reno NV 134 38 M 4 30-39 28:39 28:55 0:15 9:15/M
23 Amanda McComb Reno NV 338 26 F 2 20-29 28:56 28:59 0:03 9:20/M
24 Kelly Mitchell Reno NV 90 55 F 1 50-59 29:32 29:35 0:02 9:32/M
25 Corey Gyll Sparks NV 71 16 M 3 1-19 29:58 30:09 0:11 9:40/M
26 Christian Carnes 382 14 M 4 1-19 30:13 30:13 9:45/M
27 Jen Harvey Sparks NV 73 48 F 2 40-49 30:05 30:16 0:11 9:42/M
28 Deborah Walton Sparks NV 113 45 F 3 40-49 30:30 30:37 0:06 9:50/M
29 Jeff Streeter 138 49 M 1 40-49 30:39 30:47 0:07 9:53/M
30 Erika Gentile Reno NV 69 36 F 5 30-39 30:51 30:56 0:04 9:57/M
31 Brice Gentile Reno NV 68 6 M 5 1-19 30:51 30:56 0:04 9:57/M
32 Vicki Hodes Reno NV 77 40 F 4 40-49 30:46 31:02 0:15 9:55/M
33 Jennifer Petit Sparks NV 95 45 F 5 40-49 30:58 31:03 0:05 9:59/M
34 Tammy Barkowski Reno NV 52 44 F 6 40-49 31:11 31:15 0:04 10:04/M
35 Michael Hodes Reno NV 76 40 M 2 40-49 31:03 31:18 0:15 10:01/M
36 Justus Wendland 135 33 M 5 30-39 31:07 31:37 0:29 10:02/M
37 Ruth Hagan 118 67 F 1 60-99 31:08 31:42 0:34 10:03/M
38 Tami Goulden Sparks NV 70 40 F 7 40-49 31:42 32:00 0:17 10:14/M
39 Jeff Bonilla Reno NV 308 57 M 3 50-59 32:08 32:14 0:05 10:22/M
40 Jennifer Rust Reno NV 98 45 F 8 40-49 32:16 32:30 0:14 10:25/M
41 Caulder Tempel Reno NV 110 29 M 8 20-29 32:35 32:35 10:31/M
42 Monica Decker 143 48 F 9 40-49 32:35 32:42 0:06 10:31/M
43 Andy Squartsoff Sparks NV 108 30 M 6 30-39 32:46 32:57 0:10 10:34/M
44 Alyssa Smith Sparks NV 107 25 F 3 20-29 32:45 32:57 0:11 10:34/M
45 Bridget Meade Reno NV 87 34 F 6 30-39 33:02 33:37 0:34 10:39/M
46 Nancy Shipman Reno NV 105 61 F 2 60-99 33:57 34:03 0:06 10:57/M
47 Matt Johnson Reno 120 37 M 7 30-39 35:09 35:22 0:12 11:20/M
48 Janenne Johnson 121 32 F 7 30-39 35:09 35:22 0:13 11:20/M
49 Jason Wood 396 41 M 3 40-49 35:37 35:56 0:19 11:29/M
50 Jonathon Mills Reno NV 89 33 M 8 30-39 35:20 35:57 0:36 11:24/M
51 Ashley Mills Reno NV 88 28 F 4 20-29 35:22 35:57 0:35 11:25/M
52 Jennifer Martin Sparks NV 86 20 F 5 20-29 35:36 35:58 0:21 11:29/M
53 Shelley English Reno NV 64 50 F 2 50-59 35:33 36:00 0:26 11:28/M
54 Bruce Shipman Reno NV 104 77 M 1 60-99 36:01 36:07 0:06 11:37/M
55 Dani Harris 140 41 F 10 40-49 35:58 36:08 0:10 11:36/M
56 Brian Harris 139 43 M 4 40-49 35:58 36:08 0:09 11:36/M
57 Tyler Harris 141 11 M 6 1-19 35:57 36:08 0:11 11:36/M
58 Chris Evans Reno NV 65 69 F 3 60-99 36:47 37:09 0:22 11:52/M
59 Ryan Evans Reno NV 67 30 M 9 30-39 36:47 37:10 0:22 11:52/M
60 Joge Vivas Reno NV 112 55 M 4 50-59 37:05 37:17 0:12 11:58/M
61 Natasha Lukasiewich Reno NV 85 37 F 8 30-39 37:19 37:40 0:20 12:02/M
62 Marisa Lemoine Reno NV 82 30 F 9 30-39 37:19 37:40 0:21 12:02/M
63 Storie Weissman Reno NV 115 41 F 11 40-49 37:44 37:58 0:14 12:10/M
64 Emily Evans Reno NV 66 43 F 12 40-49 38:10 38:33 0:22 12:19/M
65 Aubri Haggard Reno NV 72 22 F 6 20-29 38:22 38:36 0:13 12:23/M
66 Tawna Bowen Sparks NV 57 39 F 10 30-39 38:29 38:37 0:07 12:25/M
67 Julianna Sanchez Reno NV 100 9 F 2 1-19 38:44 38:48 0:04 12:30/M
68 Dennis Kemp Reno NV 79 30 M 10 30-39 38:44 38:48 0:04 12:30/M
69 Robert Vancleve Reno NV 124 73 M 2 60-99 38:43 38:50 0:07 12:29/M
70 Grady Bowen Sparks NV 56 13 M 7 1-19 39:12 39:18 0:06 12:39/M
71 Carmen Montes Fernley NV 91 56 F 3 50-59 39:40 39:51 0:10 12:48/M
72 Brianna Kelley Reno NV 78 25 F 7 20-29 40:24 40:36 0:12 13:02/M
73 Laura Ward Reno NV 114 36 F 11 30-39 40:36 41:04 0:27 13:06/M
74 Linda Pike Fernley NV 97 43 F 13 40-49 41:30 41:46 0:16 13:23/M
75 Diane Ona Reno NV 345 50 F 4 50-59 44:31 44:36 0:05 14:22/M
76 Mari Day Carson City NV 63 61 F 4 60-99 44:51 45:20 0:29 14:28/M
77 Michelle Hammond 151 34 F 12 30-39 45:28 45:35 0:07 14:40/M
78 Alyssa Hammond 152 9 F 3 1-19 45:27 45:35 0:07 14:40/M
79 T Davis Reno NV 62 47 F 14 40-49 45:39 46:11 0:31 14:44/M
80 Marsha Zeller 127 59 F 5 50-59 47:22 47:37 0:14 15:17/M
81 Rich Barna South Lake Tahoe CA 53 60 M 3 60-99 47:29 47:48 0:19 15:19/M
82 Stacey Nissim Reno NV 125 45 F 15 40-49 49:12 49:20 0:08 15:52/M
83 Radmall Imelda 123 37 F 13 30-39 49:13 49:21 0:08 15:53/M
84 Janene Jones 150 52 F 6 50-59 51:04 51:14 0:09 16:28/M
85 Karyn Young 119 47 F 16 40-49 51:41 51:51 0:09 16:40/M
86 Mike Creager 122 61 M 4 60-99 52:44 52:54 0:09 17:01/M
87 Karin Paul 148 43 M 5 40-49 54:06 54:27 0:20 17:27/M
88 Dale Paul 147 57 M 5 50-59 54:09 54:27 0:18 17:28/M
89 Sergio Montes Fernley NV 92 56 M 6 50-59 54:11 54:29 0:17 17:29/M
90 Christine Benedetti Sparks NV 55 31 F 14 30-39 55:46 56:14 0:27 17:59/M
91 Alaric Benedetti Sparks NV 54 32 M 11 30-39 55:47 56:15 0:27 18:00/M
92 Duane Cook Carson City NV 133 68 M 5 60-99 57:05 57:18 0:13 18:25/M
93 Sarah Sims Sparks NV 106 34 F 15 30-39 58:27 58:46 0:18 18:51/M
94 Cynthia Stewart Sparks NV 109 58 F 7 50-59 58:27 58:47 0:19 18:51/M
95 Kelli Tampio 128 35 F 16 30-39 1:01:29 1:01:44 0:14 19:50/M
96 Jenn Zeller 126 29 F 8 20-29 1:01:29 1:01:44 0:14 19:50/M
97 Charles Turner Carson City NV 111 47 M 6 40-49 57:02 1:04:52 7:49 18:24/M
98 Andrea Sanchez-Turner Carson City NV 101 47 F 17 40-49 57:02 1:04:52 7:49 18:24/M

results by Mentzer/Nolte Timing lynnmentzer@sbcglobal.net


Kids Race

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Raija Burst Reno NV 4 9 F 1 1-99 6:40 0:23/M
2 Kajaani Burst Reno NV 3 11 F 2 1-99 7:06 7:06/M
3 Emily Petit Sparks NV 9 9 F 3 1-99 7:48 7:48/M
4 Anton Burst Reno NV 2 7 M 1 1-99 8:07 1:49/M
5 Casey Zimmerman Reno NV 12 6 M 2 1-99 8:18 8:18/M
6 Boston Donnan Sparks NV 7 8 F 4 1-99 8:26 3:32/M
7 Aislin Fisher Reno NV 8 8 F 5 1-99 9:40 9:40/M
8 Sarah Schuette Sparks NV 10 13 F 6 1-99 10:33 2:03/M
9 Alexis Schuette` Sparks NV 11 11 F 7 1-99 11:49 3:14/M
10 Grace Diaz Fernley NV 5 9 F 8 1-99 12:25 8:56/M
11 Erith . Diaz Jr. Fernley NV 6 11 M 3 1-99 12:27 12:27/M
12 Tiana Boyer Incline Village NV 1 11 F 9 1-99 12:44 8:08/M
13 Hunter Smith 132 7 M 4 1-99 12:45 12:45/M